2017 Ford Ranger FX4 PX MkII 4X4
2017 Ford Ranger FX4 PX MkII 4X4
2017 Ford Ranger FX4 PX MkII 4X4
2017 Ford Ranger FX4 PX MkII 4X4
2017 Ford Ranger FX4 PX MkII 4X4
2017 Ford Ranger FX4 PX MkII 4X4
2017 Ford Ranger FX4 PX MkII 4X4
2017 Ford Ranger FX4 PX MkII 4X4
2017 Ford Ranger FX4 PX MkII 4X4
2017 Ford Ranger FX4 PX MkII 4X4
2017 Ford Ranger FX4 PX MkII 4X4
2017 Ford Ranger FX4 PX MkII 4X4
2017 Ford Ranger FX4 PX MkII 4X4
2017 Ford Ranger FX4 PX MkII 4X4
2017 Ford Ranger FX4 PX MkII 4X4
2017 Ford Ranger FX4 PX MkII 4X4
2017 Ford Ranger FX4 PX MkII 4X4
2017 Ford Ranger FX4 PX MkII 4X4
2017 Ford Ranger FX4 PX MkII 4X4
2017 Ford Ranger FX4 PX MkII 4X4
2017 Ford Ranger FX4 PX MkII 4X4
2017 Ford Ranger FX4 PX MkII 4X4
2017 Ford Ranger FX4 PX MkII 4X4
2017 Ford Ranger FX4 PX MkII 4X4
2017 Ford Ranger FX4 PX MkII 4X4
2017 Ford Ranger FX4 PX MkII 4X4
2017 Ford Ranger FX4 PX MkII 4X4
2017 Ford Ranger FX4 PX MkII 4X4
2017 Ford Ranger FX4 PX MkII 4X4

2017 Ford Ranger FX4 PX MkII 4X4

$37,888

Drive Away
0 views
Click to reveal phone number. Stock no: 502790
139,117 kms
Automatic
Ute
2017 Ford Ranger FX4 PX MkII 4X4
2017 Ford Ranger FX4 PX MkII 4X4
2017 Ford Ranger FX4 PX MkII 4X4
2017 Ford Ranger FX4 PX MkII 4X4
2017 Ford Ranger FX4 PX MkII 4X4
2017 Ford Ranger FX4 PX MkII 4X4
2017 Ford Ranger FX4 PX MkII 4X4
2017 Ford Ranger FX4 PX MkII 4X4
2017 Ford Ranger FX4 PX MkII 4X4
2017 Ford Ranger FX4 PX MkII 4X4
2017 Ford Ranger FX4 PX MkII 4X4
2017 Ford Ranger FX4 PX MkII 4X4
2017 Ford Ranger FX4 PX MkII 4X4
2017 Ford Ranger FX4 PX MkII 4X4
2017 Ford Ranger FX4 PX MkII 4X4
2017 Ford Ranger FX4 PX MkII 4X4
2017 Ford Ranger FX4 PX MkII 4X4
2017 Ford Ranger FX4 PX MkII 4X4
2017 Ford Ranger FX4 PX MkII 4X4
2017 Ford Ranger FX4 PX MkII 4X4
2017 Ford Ranger FX4 PX MkII 4X4
2017 Ford Ranger FX4 PX MkII 4X4
2017 Ford Ranger FX4 PX MkII 4X4
2017 Ford Ranger FX4 PX MkII 4X4
2017 Ford Ranger FX4 PX MkII 4X4
2017 Ford Ranger FX4 PX MkII 4X4
2017 Ford Ranger FX4 PX MkII 4X4
2017 Ford Ranger FX4 PX MkII 4X4
2017 Ford Ranger FX4 PX MkII 4X4

Car Details

2017 Ford Ranger FX4 PX MkII
Used Car
6 SP AUTOMATIC
Ute
139,117 kms
Diesel
Stock no: 502790
Build Date: February 1, 2017
Berwick VIC 3806
White
4X4 Dual Range
5 seats
4 doors
3198 cc
32 views
Dealer Comments
falsemore...
Disclaimer

Please confirm price, specifications and features with Berwick Lexus. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Berwick Lexus. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.